L695
Water Meter Box
Not Waterproof
Flannelette
With Logo Printing
695*520*310mm
100% Tested
Ningbo Bestway
Made in China
Plastic
L695
Partial Hard
Unisex
Black
L695 Plastic Water Meter Box
Yes
695*520*310cm
392690909
Material | Plastic/Nylon/ fiberglass reinforced polymerization amine |
APPLICATION | Measuring the volume of cold potable water passing through the pipeline |
Size | DN15 to DN50 |
FEATURES |
1.Completely plastic shell, solid and robust design, long service guaranteed. 2.High quality materials fiberglass reinforced polymerization amine,corrosion resistance. 3.Pole ring magnet polymer coating as protection against deposits. 4.The measuring mechanism can be exchanged. 5.Anti-magnet. 6.Inside calibration device. 7.Large measuring range high flow accuracy. 8.Steady curve characteristics. 9.Measuring accuracy is up to ISO4064, Class B. 10.Overload flowrate: Qs=2Qp (Qn=nominal flowrate) |
WORKING CONDITION | 1.Water temperature: ≤50ºC |
MAXIMUM PERMISSIBLE ERROR | 1.In the lower zone from qmin inclusive up to but excluding qt is ±5% |
ACCESSORIES | Optional: Both brass thread connections and plastic thread connections are available. |
Testing Pressure | 100% tested |
Samples Time | 1) 5days - For our existing samples for reference 2) 15 days - If new size, need make the new mould |
OEM Acceptable | Yes |
Production Capacity | 100,000 pcs each month |
Packing Details | inner box, out carton and pallet. |
Payment Term | T/T ,L/C,,D/P,D/A,PAYPAL,WESTERN UNION |
Delivery Time | 20 days to 40 days after confirming the order |
Minimum Order Quantity | 200-3000 Pieces |
Material | Plastic/Nylon/ fiberglass reinforced polymerization amine |
APPLICATION | Measuring the volume of cold potable water passing through the pipeline |
Size | DN15 to DN50 |
FEATURES |
1.Completely plastic shell, solid and robust design, long service guaranteed. 2.High quality materials fiberglass reinforced polymerization amine,corrosion resistance. 3.Pole ring magnet polymer coating as protection against deposits. 4.The measuring mechanism can be exchanged. 5.Anti-magnet. 6.Inside calibration device. 7.Large measuring range high flow accuracy. 8.Steady curve characteristics. 9.Measuring accuracy is up to ISO4064, Class B. 10.Overload flowrate: Qs=2Qp (Qn=nominal flowrate) |
WORKING CONDITION | 1.Water temperature: ≤50ºC |
MAXIMUM PERMISSIBLE ERROR | 1.In the lower zone from qmin inclusive up to but excluding qt is ±5% |
ACCESSORIES | Optional: Both brass thread connections and plastic thread connections are available. |
Testing Pressure | 100% tested |
Samples Time | 1) 5days - For our existing samples for reference 2) 15 days - If new size, need make the new mould |
OEM Acceptable | Yes |
Production Capacity | 100,000 pcs each month |
Packing Details | inner box, out carton and pallet. |
Payment Term | T/T ,L/C,,D/P,D/A,PAYPAL,WESTERN UNION |
Delivery Time | 20 days to 40 days after confirming the order |
Minimum Order Quantity | 200-3000 Pieces |
</template>